Check Video Links in Tabs as per Course Year Below
First Year
Second Year
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Day | Time |
1 | Engg.Drawing | Ms Rajni Kumari | Mon,Tue,Wed. | 11:40AM-12:20PM |
2 | Trade Theory | Mr.Beerpal singh | Mon,Tue,Wed. | 12:30PM-01:10PM |
3 | Employbility Skills | Mr. Abhay Tiwari | Thur,Fri, Sat. | 11:40AM-12:20PM |
4 | Workshop Calculation | Mr.Beerpal singh | Thur,Fri, Sat. | 12:30PM-01:10PM |
Online Classes on Zoom From link and ID password
S.NO. | Faculty | Zoom Meeting Link | I’D | Password |
1 | Ms Rajni Kumari | https://us04web.zoom.us/j/3970106276?pwd=V2lZZzJjMTFHOTUzak80SjBKa2FSUT09 | 3970106276 | 377494 |
2 | Mr.Beerpal singh | https://us04web.zoom.us/j/3841644779?pwd=ZkVxc3k3Vk9GYzg2QklYbzJqT21CUT09 | 3841644779 | 184808 |
3 | Mr. Abhay Tiwari | https://us04web.zoom.us/j/570539606?pwd=bC9pWnhRcFVIWGt2UnozVG5sZGdaUT09 | 570539606 | 43743 |
4 | Mr.Beerpal singh | https://us04web.zoom.us/j/3841644779?pwd=ZkVxc3k3Vk9GYzg2QklYbzJqT21CUT09 | 3841644779 | 184808 |
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Day | Time |
1 | Engg.Drawing | Ms Rajni Kumari | Thur,Fri, Sat. | 12:30PM-01:10PM |
2 | Trade Theory | Mr Ravi Bharadwaj | Mon,Tue,Wed. | 11:40AM-12:20PM |
3 | Workshop Calculation | Mr. Surjeet singh | Mon,Tue,Wed. | 12:30PM-01:10PM |
Online Classes on Zoom From link and ID password
S.NO. | Faculty | Zoom Meeting Link | I’D | Password |
1 | Ms Rajni Kumari | https://us04web.zoom.us/j/3970106276?pwd=V2lZZzJjMTFHOTUzak80SjBKa2FSUT09 | 3970106276 | 377494 |
2 | Mr Ravi Bharadwaj | https://us04web.zoom.us/j/2248753513?pwd=RnV5V1NhZ3BUYnBjMVF6NjlGaUR5UT09 | 2248753513 | 887456 |
3 | Mr. Surjeet singh | https://zoom.us/j/8291555501?pwd=clVUalB3ZGVxcE9PV2xYdW5ZUEZmdz09 | 8291555501 | 396883 |