RANK WISE LIST FINAL YEAR 2018-19 |
Rank | Roll no. | Name | Branch | year | Percentage |
1 | 1552400027 | Prateek Saxena | CE | 4th | 86.3 |
2 | 1552421007 | Premlata | EN | 4th | 85.8 |
3 | 1552410005 | Jaya Kumari | CS | 4th | 83.4 |
4 | 1552431008 | Pragati Jadon | EC | 4th | 82.8 |
5 | 1552421003 | Deepak | EN | 4th | 82.1 |
Rank wise list 3rd Year
Rank | Name | Branch | Total Marks Obtained | Percentage |
1 | HARISH KUMAR | AG | 1703 | 85.15 |
2 | Mayank Varshney | EN | 1697 | 84.5 |
3 | Deepak Mishra | EN | 1682 | 84.1 |
4 | Ritika Johari | AG | 1671 | 83.55 |
5 | Anuj Rajvansh | CS | 1663 | 83.15 |