Check Video Links in Tabs as per Course Year Below
First Year
Second Year
Third Year
Fourth Year
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Day | Time |
1 | Basic Electrical Engineering | Jabar singh | Mon To Fri | 11:10AM-11:45AM |
2 | Mathmatics II | Rajesh singh | Mon To Fri | 10:20AM -10:55AM |
3 | Professional Communication | Bilal Tasleem | Mon To Fri | 12:30 PM-01:10 PM |
4 | Physics | S.K Tomar | Mon To Fri | 09:20AM -10:00AM |
Online Classes on Zoom From link and ID password
S.NO | Subject | Faculty Name | Zoom Meeting Link and Password | Meeting ID | Password | Timing |
1 | Basic Electrical Engineering | JABAR SINGH | https://us04web.zoom.us/j/4156811195?pwd=eGUyTXNYQ094OUY1VjRqc3phV3JrZz09 | 4156811195 | 143118 | 11:10AM TO 11:45Am |
2 | Mathematics II | RAJESH SINGH | https://us04web.zoom.us/j/8586656217?pwd=Q0lKZldabU1TbWNxeXpob2lWUTI0Zz09 | 8586656217 | 541964 | 10:20AM -10:55AM |
3 | Professional English | BILAL TASLEEM | https://us04web.zoom.us/j/2982026602?pwd=pMLCnDNu96E | 2982026602 | Nill | 12:30 PM-01:10 PM |
4 | Physics | S.K TOMAR | https://us04web.zoom.us/j/223321273?pwd=MDRRRUhTT1BWRUMvY3F2Z2E3V2wxZz09 | 223 321 273 | 13668 | 09:20AM-10:00AM |
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Date | Day | Time |
1 | Maths III | Rajesh Singh | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 11:40PM-12:20PM |
2 | Technical Communication | Pragati singh | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40PM-12:20PM |
3 | Materials, Testing & Construction Practices | Mohammad Talha | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 11:40AM-12:20PM |
4 | Introduction to Solid Mechanics | Toaha mohmmad | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 12:40PM-01:20PM |
5 | Hydraulic Engineering and Machines | Manpal singh | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 12:40AM-1:20PM |
6 | Computer System Security | Charu Rawat | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40PM-01:20PM |
Online Classes on Zoom From link and ID password
S.NO | Subject | Faculty | Id | Password | Zoom Meeting Link |
1 | Maths III | Rajesh Singh | 858 665 6217 | 541964 | https://us04web.zoom.us/j/8586656217?pwd=Q0lKZldabU1TbWNxeXpob2lWUTI0Zz09 |
2 | Technical Communication | Pragati singh | 525 872 6239 | 75901 | https://us04web.zoom.us/j/5258726239?pwd=ZDRYcTZBV2ZtTU4xL0dWUTlTVGlndz09 |
3 | Materials, Testing & Construction Practices | Mohammad Talha | 830 149 8913 | 146387 | https://us04web.zoom.us/j/8301498913?pwd=dzBrQVFTSzBjKy9iNU5Lc28zUGN3UT09 |
4 | Introduction to Solid Mechanics | Toaha mohmmad | 970 854 949 | 957662 | https://us04web.zoom.us/j/970854949?pwd=MUkzSUYxbi9tbzlLYTYrVlQrR1lIUT09 |
5 | Hydraulic Engineering and Machines | Manpal singh | 525 175 9709 | 728429 | https://us04web.zoom.us/j/5251759709?pwd=U3RETHkyNWprVGlMSE1kMjJkTzFkZz09 |
6 | Computer System Security | Charu Rawat | 882 518 432 | 45664 | https://us04web.zoom.us/j/882518432?pwd=OGt4M2tzSUxmcW5TNThLSkNqOG55Zz09 |
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Date | Day | Time |
1 | Industrial Management | Shahena parveen | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 12:40AM-1:20PM |
2 | Cyber Security | Jyoti Singh | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40PM-01:20PM |
3 | DESIGN OF STRUCTURE-II | Toaha mohmmad | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 11:40AM-12:20PM |
4 | ENVIRONMENTAL ENGINEERING | Lalta prasad | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40PM-12:20PM |
5 | TRANSPORTATION ENGINEERING | Ankit Upadhyay | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 12:40AM-1:20PM |
6 | FOUNDATION DESIGN | Manpal singh | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 11:40PM-12:20PM |
Online Classes on Zoom From link and ID password
S.NO | Subject | Faculty | Id | Password | Zoom Meeting Link |
1 | Industrial Management | Shahena parveen | 641 015 1735 | 137694 | https://us04web.zoom.us/j/6410151735?pwd=ny6SDwd26_I |
2 | Cyber Security | Jyoti Singh | 634 415 2873 | 880354 | https://us04web.zoom.us/j/6344152873?pwd=cVE5MUpxU3FhRFVZTGtUQ3ZONS8xZz09 |
3 | DESIGN OF STRUCTURE-II | Toaha mohmmad | 970 854 949 | 957662 | https://us04web.zoom.us/j/970854949?pwd=MUkzSUYxbi9tbzlLYTYrVlQrR1lIUT09 |
4 | ENVIRONMENTAL ENGINEERING | Lalta prasad | 265 396 225 | 70553 | https://us04web.zoom.us/j/265396225?pwd=Q05RRDZHSjlCck01TWhMaDF5MFUwUT09 |
5 | TRANSPORTATION ENGINEERING | Ankit Upadhyay | 228 346 5083 | 238863 | https://us04web.zoom.us/j/2283465083?pwd=QzBINlNYZDIvSnU1eWx1SjE3ZU5iZz09 |
6 | FOUNDATION DESIGN | Manpal singh | 525 175 9709 | 728429 | https://us04web.zoom.us/j/5251759709?pwd=U3RETHkyNWprVGlMSE1kMjJkTzFkZz09 |
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Date | Day | Time |
1 | Enterpreneurship Development | Aishwarya Sharma | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 11:40AM-12:20PM |
2 | Solid Waste Management | Toaha mohmmad | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 12:40PM-01:20PM |
3 | Engineering Hydrology and GWM | Manpal singh | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40AM-12:20PM |
Online Classes on Zoom From link and ID password
S.NO | Subject | Faculty | Id | Password | Zoom Meeting Link |
1 | Enterpreneurship Development | Aishwarya Sharma | 869 418 4278 | 186067 | https://us04web.zoom.us/j/8694184278?pwd=TUJCN1BkU0hUZWdzSGZVMHlBRTlTZz09 |
2 | Solid Waste Management | Toaha mohmmad | 970 854 949 | 957662 | https://us04web.zoom.us/j/970854949?pwd=MUkzSUYxbi9tbzlLYTYrVlQrR1lIUT09 |
3 | Engineering Hydrology and GWM | Manpal singh | 525 175 9709 | 728429 | https://us04web.zoom.us/j/5251759709?pwd=U3RETHkyNWprVGlMSE1kMjJkTzFkZz09 |