Diploma Civil First Year
S.No | Date | Branch-CE | Timing |
1 | 25.04.2020 | Math -II | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | BME | 10:30 AM to 12:00 PM |
3 | 28.04.2020 | GAP | 10:30 AM to 12:00 PM |
4 | 29.04.2020 | Mechanics | 10:30 AM to 12:00 PM |
5 | N/A | 02:00 PM to 03:30 P |
Diploma Civil Second Year
S.No | Date | Diploma Civil | Timing |
1 | 25.04.2020 | RCC Drawing | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Irrigation Engineering | 10:30 AM to 12:00 PM |
3 | Communication Skills-II | 2:30 PM to 4:30 PM | |
4 | 28.04.2020 | Highway Engineering | 10:30 AM to 12:00 PM |
5 | SURVEYING I | 02:00 PM to 03:30 PM | |
6 | 29.04.2020 | Reinforced Cement Concrete Structures | 10:30 AM to 12:00 PM |
7 | Energy conservation | 02:00 PM to 03:30 PM |
Diploma Civil Final Year
S.No | Date | Diploma Civil Final Year | Timing |
1 | 25.04.2020 | Civil Engineering Drawing II | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Design of Steel & Masonary Structure | 10:30 AM to 12:00 PM |
3 | 28.04.2021 | CMAED | 10:30 AM to 12:00 PM |
4 | 29.04.2020 | Irrigation Engineering | 10:30 AM to 12:00 PM |
5 | Earthquake Engineering II | 02:00 PM to 03:30 PM |
Check Papers in Tabs as per Course Year Below:
1st Year
2nd Year
3rd Year