Check Video Links in Tabs as per Course Year Below
First Year
Second Year
Third Year
Time Table for Online Classes on Zoom:
S.No. | Subject Name | Date | Day | Time |
1 | Applied Mathematics II | 06/04/2020-07/04/2020 | Mon-Tue | 09.15AM-10.00AM |
2 | Applied Mechanics | 08/04/2020-09/04/2020 | Wed-Thur | 9:30AM-10:10AM |
3 | Basic Electrical & Mechanical Engg. | 10/04/2020-11/04/2020 | Fri-Sat | 10:00AM-10:45AM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom I’d | Password |
1 | Nikhil Singhal | https://us04web.zoom.us/j/6305037119?pwd=eVFweFlOUFVlVEk3UlFGQ1BXd0dTdz09 | 6305037119 | 500143 |
2 | Karan Pratap Singh | https://us04web.zoom.us/j/8673907777?pwd=UEZSTFh3ckI1Qk4rb21teGtxVS9nZz09 | 8673907777 | 416177 |
3 | Shweta Singh | https://us04web.zoom.us/j/5666392129?pwd=dEU2ZWsyVlNHKzF0SWxSQWszY3M4dz09 | 5666392129 | 619214 |
Time Table for Online Classes on Zoom:
S.No. | Subject | Faculty | Date | Day | Time |
1 | Communication Skills-II | Dr Bilal Tasleem | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40PM-01:20PM |
2 | Highway Engineering | Kapil kumar | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 12:40PM-01:20PM |
3 | Irrigation Engineering | Rohit Kumar | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40AM-12:20PM |
4 | Surveying – I | Ankit Upadhyay | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 11:40AM-12:20PM |
5 | Reinforced Cement Concrete Structures | Ankit Upadhyay | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 10:40AM-11:20PM |
6 | Energy conservation | Jyoti Mishra | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 12:40PM-01:20PM |
7 | RCC Drawing | Manoj kumar | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 11:40PM-12:20PM |
Time Table for Online Classes on Zoom:
S.No. | Subject | Faculty | Date | Day | Time |
1 | Irrigation Engg | Kapil kumar | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40AM-12:20PM |
2 | Design of Steel & Masonary Structure | Lalta prasad | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 11:40AM-12:20PM |
3 | CMEAD | Rohit Kumar | 6/4/2020 & 7/04/2020 | Monday,Tuesday | 12:40PM-01:20PM |
4 | Civil Engineering Drawing II | Manoj kumar | 08/4/2020 & 09/4/2020 | Wednesday,Thursday | 11:40AM-12:20PM |
5 | Earthquake Engineering II | Kapil kumar | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40PM-01:20PM |
Online Classes on Zoom From Link and I’D Password:
S.NO | Subject | Faculty | Id | Password | Zoom Meeting Link |
1 | Irrigation Engg | Kapil kumar | 277 930 2549 | 220425 | https://us04web.zoom.us/j/2779302549?pwd=832x7ZZ_Lnc |
2 | Design of Steel & Masonary Structure | Lalta prasad | 265 396 225 | 70553 | https://us04web.zoom.us/j/265396225?pwd=Q05RRDZHSjlCck01TWhMaDF5MFUwUT09 |
3 | CMEAD | Kapil kumar | 277 930 2549 | 220425 | https://us04web.zoom.us/j/2779302549?pwd=832x7ZZ_Lnc |
4 | Civil Engineering Drawing II | Manoj kumar | 326 767 6710 | 594812 | https://us04web.zoom.us/j/3267676710?pwd=UGl5cEdUc2pKbEo2NStEcis5Z0FuZz09 |
5 | Earthquake Engineering II | Rohit Kumar | 340 102 8800 | 982616 | https://us04web.zoom.us/j/3401028800?pwd=cVArZWsvR3draWpacDBxSWg3VWZWdz09 |