Check Papers in Tabs as per Course Year Below:
1st Year
2nd Year
3rd Year
4th Year
S.No | Date | Paper | Timing |
1 | 25.04.2020 | Maths-II | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Electrical | 10:30 AM to 12:00 PM |
3 | 28.04.2020 | Physics-II | 10:30 AM to 12:00 PM |
4 | 29.04.2020 | Professional English | 10:30 AM to 12:00 PM |
DATE SHEET INTERNAL SESSIONAL – II 2019-20 EVEN SEMESTER
S.No. | Date | Paper | Timing |
1 | 25.04.2020 | Communication Engg./ Digital Electronics | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Data Structure/ Engineering Electronics | 10:30 AM to 12:00 PM |
3 | 27.04.2020 | UHV | 2:00 PM to 03:30 PM |
4 | 28.04.2020 | Analog circuits/ Electrical Machine-I | 10:30 AM to 12:00 PM |
5 | 28.04.2020 | CSS | 2:00 PM to 03:30 PM |
6 | 29.04.2020 | Signal system/ Network analysis & synthesis | 10:30 AM to 12:00 PM |
DATE SHEET INTERNAL SESSIONAL – II 2019-20 EVEN SEMESTER
S.No | Date | Paper | Timing |
1 | 25.04.2020 | Control system/Microprocessor | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Microwave engg. / Power System Analysis | 10:30 AM to 12:00 PM |
3 | 27.04.2020 | Cyber Security | 2:00 PM to 03:30 PM |
4 | 28.04.2020 | Digital communication/ Special Electrical Machine | 10:30 AM to 12:00 PM |
5 | 28.04.2020 | IM | 2:00 PM to 03:30 PM |
6 | 29.04.2020 | Industrial Electronics/ Power Electronics | 10:30 AM to 12:00 PM |
DATE SHEET INTERNAL SESSIONAL – II 2019-20 EVEN SEMESTER
S.No | Date | Paper | Timing |
1 | 25.04.2020 | Satellite& Radar system / Optical fiber communication | 10:30 AM to 12:00 PM |
2 | 27.04.2020 | Wireless& mobile communication/ EHVAC & DC transmission | 10:30 AM to 12:00 PM |
3 | 28.04.2020 | EDP | 10:30 AM to 12:00 PM |
DATE SHEET INTERNAL SESSIONAL – II 2019-20 EVEN SEMESTER