Check Video Links in Tabs as per Course Year Below
First year
Second year
Third year
Fourth year
Schedule for online classes:
S.No. | Subject | Faculty | Day | Time |
1 | Basic Electrical Engineering | Jabar singh | Monday-Friday | 12:10PM-12:45PM |
2 | Mathmatics II | Rajesh singh | Monday-Friday | 10:20AM -10:55AM |
3 | Professional Communication | Bilal Tasleem | Monday-Friday | 12:30 PM-01:10 PM |
4 | Physics | S.K Tomar | Monday-Friday | 09:20AM -10:00AM |
S.NO | Subject | Faculty | Zoom Meeting Link and Password | Meeting ID | Password | Time |
1 | Basic Electrical Engineering | JABAR SINGH | https://us04web.zoom.us/j/726515910?pwd=b3EzN2RRdzUzU3lkOVUwZ1BUNGhXdz09 | 726 515 910 | 56600 | 12:10PM -12:45PM |
2 | Mathematics II | RAJESH SINGH | https://us04web.zoom.us/j/8586656217?pwd=Q0lKZldabU1TbWNxeXpob2lWUTI0Zz09 | 8586656217 | 541964 | 10:20AM -10:55AM |
3 | Professional English | BILAL TASLEEM | https://us04web.zoom.us/j/2982026602?pwd=pMLCnDNu96E | 2982026602 | N/A | 12:30 PM-01:10 PM |
4 | Physics | S.K TOMAR | https://us04web.zoom.us/j/223321273?pwd=MDRRRUhTT1BWRUMvY3F2Z2E3V2wxZz09 | 223 321 273 | 13668 | 09:20AM-10:00AM |
2020-21 Odd Semester online classes Schedule:
S.NO | Subject | Faculty | Time | Day |
1 | Basic Signal system | Mr.Dipin Batham | 9:00AM-9:40AM | Monday,Tuesday,Wednesday |
2 | Pyhton | Md. Rehan | 11:00AM-11:40AM | Monday,Tuesday,Wednesday |
3 | Technical Comm. | Ms.Jyoti Singh | 12:00PM-12:40PM | Wednesday,Thursday |
4 | EMI | Ms. Shweta Singh | 10:00AM-10:40AM | Thursday,Friday,Saturday |
5 | Engg. Electronics | Mr. Satyam Yadav | 11:00AM-11:40AM | Thursday,Friday ,Saturday |
6 | EMFT | Mr. Amarendra Chaudhary | 12:00PM-12:40PM | Thursday,Friday,Saturday |
2020-21 Odd Semester online classes Schedule:
S.NO | Subject | Faculty | Time | Day |
1 | Power System-1 | Mr. Jabar Singh | 10:00AM-10:40AM | Monday,Tuesday,Wednesday |
2 | Control system | Mr. Kaptan Yadav | 11:00AM-11:40AM | Monday,Tuesday,Wednesday |
3 | Constitution Of India | Mr. Javed Khan | 12:00PM-12:40PM | Monday,Tuesday,Wednesday |
4 | Electrical Machine-2nd | Mr. Abhishek shrivastava | 9:00PM-9:40AM | Thursday,Friday,Saturday |
5 | DSP | Ms. Shaheen Jahan | 10.:00AM-1:40AM | Thursday,Friday,Saturday |
6 | Sensors & Transducer | Mr. Abhishek Shrivastava | 12.00PM-12.40PM | Thursday,Friday,Saturday |
7 | VLSI Technology | Mr. Amarendra Chaudhary | 10:00AM-11:40AM | Monday,Tuesday,Wednesday |
8 | Integrated Circuits | Mr.Amrendra chaudhary | 11:00AM-11:40AM | Monday,Tuesday,Wednesday |
9 | Microprocessor & Microcontroller | Ms. Shaheen jahan | 9:00AM-9:40AM | Thursday,Friday,Saturday |
10 | Electronic Measurement | Ms. Shweta Singh | 12:00PM-12:40PM | Thursday,Friday,Saturday |
Link,I’D& Password for online classes:
Faculty | Zoom Meeting Link | I’D | Password |
Amrendra chaudhary | https://us04web.zoom.us/j/4751485120?pwd=bkZZY1R3czN4aHRaNkhnNUk1cDVrUT09 | 4751485120 | 440089 |
Shweta singh | https://us04web.zoom.us/j/5666392129?pwd=dEU2ZWsyVlNHKzF0SWxSQWszY3M4dz09 | 5666392129 | 619214 |
Shaheen jahan | https://us04web.zoom.us/j/4527543401?pwd=m7aoS9ANKTU | 4527543401 | 153382 |
2020-21 Odd Semester online classes Schedule:
S.NO | Subject | Faculty | Time | Day |
1 | Understanding the human being | Mr.Kamlendra Yadav | 10:00AM-10:40AM | Monday,Tuesday |
2 | Energy efficiency & Conservation | Mr. AbhishekSrivastava | 11:00AM -11:40AM | Wednesday,Thursday |
3 | Utilization for electrical energy & Traction | Ms. Shweta Singh | 12:00PM-12:40PM | Monday,Tuesday |
4 | Communication System | Mr.Amarendra Chaudhary | 9:00AM-9:40AM | Thursday,Friday,saturday |
5 | Power System Protection | Mr. Kaptan Yadav | 11:00AM-11:40AM | Thursday,Friday,Saturday |
6 | Optical Network | Ms. Shaheen Jahan | 9:00AM-9:40AM | Monday,Tuesday,Wednesday |
7 | Data Comm.Network | Ms. Shaheen Jahan | 12:00PM-12:40PM | Monday,Tuesday,Wednesday |
8 | VLSI Design | Mr. Satyam Yadav | 9:00AM-9:40PM | Thursday,Friday,Saturday |
9 | Optical Comm. | Mr. Satyam Yadav | 11:00AM-11:40AM | Thursday,Friday,Saturday |
Link,I’D&Password for online classes:
Faculty | Zoom Meeting Link | I’D | Password |
Amrendra chaudhary | https://us04web.zoom.us/j/4751485120?pwd=bkZZY1R3czN4aHRaNkhnNUk1cDVrUT09 | 4751485120 | 440089 |
Farheen | https://us04web.zoom.us/j/8694184278?pwd=TUJCN1BkU0hUZWdzSGZVMHlBRTlTZz09 | 4572460330 | 538858 |
Shaheen jahan | https://us04web.zoom.us/j/4527543401?pwd=m7aoS9ANKTU | 4527543401 | 153382 |