Check Video Links in Tabs as per Course Year Below
First Year
Second Year
Third Year
Time Table for Online Classes on Zoom:
S.No. | Subject Name | Date | Day | Time |
1 | Applied Mathematics II | 06/04/2020-07/04/2020 | Mon-Tue | 09.15AM-10.00AM |
2 | Applied Mechanics | 08/04/2020-09/04/2020 | Wed-Thur | 9:30AM-10:10AM |
3 | Basic Electrical & Mechanical Engg. | 10/04/2020-11/04/2020 | Fri-Sat | 10:00AM-10:45AM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom I’d | Password |
1 | Nikhil Singhal | https://us04web.zoom.us/j/6305037119?pwd=eVFweFlOUFVlVEk3UlFGQ1BXd0dTdz09 | 6305037119 | 500143 |
2 | Karan Pratap Singh | https://us04web.zoom.us/j/8673907777?pwd=UEZSTFh3ckI1Qk4rb21teGtxVS9nZz09 | 8673907777 | 416177 |
3 | Shweta Singh | https://us04web.zoom.us/j/5666392129?pwd=dEU2ZWsyVlNHKzF0SWxSQWszY3M4dz09 | 5666392129 | 619214 |
Time Table for Online Classes on Zoom:
S.No. | Subject | Date | Day | Time |
1 | Communication Skills-II | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40 AM-12:10 PM |
2 | Refrigeration & Air Conditioning | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 12:40 PM-01:10 PM |
4 | Hydraulics & Pneumatics | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 11:40 AM-12:10 PM |
4 | Computer Aided Design & Manufacturing | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40 PM-01:10 PM |
5 | Environmental Studies | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 11:40 AM-12:10 PM |
6 | Energy conservation | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 12:40 PM-01:10 PM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom Meeting I’D | Password |
1 | Pooja Gupta | https://us04web.zoom.us/j/3651033554?pwd=RURSMTlyOXpsYStsaDRHdDVRckJIQT09 | 3651033554 | 326996 |
2 | Pankaj Kumar | https://us04web.zoom.us/j/4968485250?pwd=eFlzRUx2YndCV0VSekNmMEdKYUQ3dz09 | 4968485250 | 279868 |
3 | Bhim Singh Yadav | https://us04web.zoom.us/j/7761753779?pwd=acrQwAVXN4Y | 7761753779 | 506254 |
4 | Jagrati Sharma | https://us04web.zoom.us/j/8704396037?pwd=SmRBeWM0UTRLajkwZDJCeVREeDBZUT09 | 8704396037 | 727942 |
5 | Jyoti Mishra | https://us04web.zoom.us/j/6614068538?pwd=cTZNdU5MaTFBb0RKTEdNOGxxWm1SUT09 | 6614068538 | 877868 |
Time Table for Online Classes on Zoom:
S.No. | Subject | Date | Day | Time |
1 | Industrial Engg. & Safety | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40 PM-01:10 PM |
2 | Metrology & Measuring Instruments | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 11:40 AM-12:10 PM |
4 | CNC Machine & Automation | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 12:40 PM-01:10 PM |
4 | Environmental Education & disaster management | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 11:40 AM-12:10 PM |
5 | Production Technology-II | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40 AM-12:10 PM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom Meeting I’D | Password |
1 | Bhim Singh Yadav | https://us04web.zoom.us/j/7761753779?pwd=acrQwAVXN4Y | 776 175 3779 | 506254 |
2 | Rahul Singh Yadav | https://us04web.zoom.us/j/4133114213?pwd=Vy9GSnZ3M1hJbHBsa2xZN2ViTmJxQT09 | 4133114213 | 614451 |
3 | Shahena Parveen | https://us04web.zoom.us/j/6410151735?pwd=ny6SDwd26_I | 641 015 1735 | 137694 |
4 | Pooja Gupta | https://us04web.zoom.us/j/3651033554?pwd=RURSMTlyOXpsYStsaDRHdDVRckJIQT09 | 365 103 3554 | 326996 |