Check Video Links in Tabs as per Course Year Below:
First Year
Second Year
Third Year
Fourth Year
Time Table for Online Classes on Zoom
S.No. | Subject | Faculty | Day | Time |
1 | Basic Electrical | Jabar singh | Mon To Fri | 11:10AM-11:45AM |
2 | Mathmatics II | Rajesh singh | Mon To Fri | 10:20AM -10:55AM |
3 | Professional Communication | Bilal Tasleem | Mon To Fri | 12:30 PM-01:10 PM |
4 | Physics | S.K Tomar | Mon To Fri | 09:20AM -10:00AM |
Online Classes on Zoom From link and ID password
S.NO | Subject | Faculty Name | Zoom Meeting Link and Password | Meeting ID | Password | Timing |
1 | Basic Electrical Engineering | JABAR SINGH | https://us04web.zoom.us/j/4156811195?pwd=eGUyTXNYQ094OUY1VjRqc3phV3JrZz09 | 4156811195 | 143118 | 11:10AM TO 11:45Am |
2 | Mathematics II | RAJESH SINGH | https://us04web.zoom.us/j/8586656217?pwd=Q0lKZldabU1TbWNxeXpob2lWUTI0Zz09 | 8586656217 | 541964 | 10:20AM -10:55AM |
3 | Professional English | BILAL TASLEEM | https://us04web.zoom.us/j/2982026602?pwd=pMLCnDNu96E | 2982026602 | Nill | 12:30 PM-01:10 PM |
4 | Physics | S.K TOMAR | https://us04web.zoom.us/j/223321273?pwd=MDRRRUhTT1BWRUMvY3F2Z2E3V2wxZz09 | 223 321 273 | 13668 | 09:20AM-10:00AM |
Time Table for Online Classes on Zoom :
S.No. | Subject | Date | Day | Time |
1 | Basic Data Structure and algorithm | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 12:40 PM-01:10 PM |
2 | Technical Communication | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40 AM-12:10 PM |
4 | Applied Thermodynamics | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 12:40 PM-01:10 PM |
4 | Manufacturing Processes | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 11:40AM-12:10 PM |
5 | Engineering Mechanics | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 11:40 AM-12:10 PM |
6 | Computer System Security | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40 PM-01:10 PM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom Meeting I’D | Password |
1 | Jyoti Singh | https://us04web.zoom.us/j/6344152873?pwd=cVE5MUpxU3FhRFVZTGtUQ3ZONS8xZz09 | 6344152873 | 880354 |
2 | Pragati Singh | https://us04web.zoom.us/j/5258726239?pwd=ngBi4OVA0oE | 5258726239 | 075901 |
4 | Vishal Singh | https://us04web.zoom.us/j/7998489483?pwd=elhWZ3IvUE1jbmw0eDZFZE9lMkxXUT09 | 7998489483 | 001802 |
4 | Rahul Singh Yadav | https://us04web.zoom.us/j/4133114213?pwd=Vy9GSnZ3M1hJbHBsa2xZN2ViTmJxQT09 | 4133114213 | 614451 |
5 | Karan Pratap Singh | https://us04web.zoom.us/j/8673907777?pwd=UEZSTFh3ckI1Qk4rb21teGtxVS9nZz09 | 8673907777 | 416177 |
6 | Charu Rawat | https://us04web.zoom.us/j/7269662245?pwd=b050azFZTTZLVWxha2s5L3oxL3RZdz09 | 7269662245 | 603479 |
Time Table for Online Classes on Zoom :
S.No. | Subject | Date | Day | Time |
1 | Industrial Management | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 12:40 PM-01:10 PM |
2 | Cyber Security | 10/04/2020 & 11/4/2020 | Friday, Saturday | 12:40 PM-01:10 PM |
3 | Machine Design-II | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 11:40 AM-12:10 PM |
4 | Fluid Machinery | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 11:40 AM-12:10 PM |
5 | Theory of Machines | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40 AM-12:10 PM |
6 | Refrigeration & Air Conditioning | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 12:40 PM-01:10 PM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom Meeting I’D | Password |
1 | Shahena Parveen | https://us04web.zoom.us/j/6410151735?pwd=ny6SDwd26_I | 6410151735 | 137694 |
2 | Jyoti Singh | https://us04web.zoom.us/j/6344152873?pwd=cVE5MUpxU3FhRFVZTGtUQ3ZONS8xZz09 | 6344152873 | 880354 |
3 | Vishal Singh | https://us04web.zoom.us/j/7998489483?pwd=elhWZ3IvUE1jbmw0eDZFZE9lMkxXUT09 | 7998489483 | 24758 |
4 | Akhil Kumar | https://zoom.us/j/100880468?pwd=U2N4ZXJuYmlGTVlnNllNbnVlS3dyQT09 | 100880468 | 000994 |
5 | Pankaj Kumar | https://us04web.zoom.us/j/4968485250?pwd=eFlzRUx2YndCV0VSekNmMEdKYUQ3dz09 | 4968485250 | 279868 |
6 | Pooja Gupta | https://us04web.zoom.us/j/3651033554?pwd=RURSMTlyOXpsYStsaDRHdDVRckJIQT09 | 3651033554 | 326996 |
Time Table for Online Classes on Zoom :
S.No. | Subject | Date | Day | Time |
1 | Advance welding | 10/04/2020 & 11/4/2020 | Friday, Saturday | 11:40 AM-12:10 PM |
2 | Total Quality Management | 08/4/2020 & 09/4/2020 | Wednesday, Thursday | 11:40 AM-12:10 PM |
3 | Entrepreneurship Development | 6/4/2020 & 7/04/2020 | Monday, Tuesday | 11:40 AM-12:10 PM |
Online Classes on Zoom From Link and I’D Password:
S.No. | Faculty Name | Zoom Meeting Link | Zoom Meeting I’D | Password |
1 | Vishal Singh | https://us04web.zoom.us/j/7998489483?pwd=elhWZ3IvUE1jbmw0eDZFZE9lMkxXUT09 | 7998489483 | 24758 |
2 | Akhil Kumar | https://zoom.us/j/100880468?pwd=U2N4ZXJuYmlGTVlnNllNbnVlS3dyQT09 | 100 880468 | 000994 |
3 | Aishwarya Sharma | https://us04web.zoom.us/j/8694184278?pwd=TUJCN1BkU0hUZWdzSGZVMHlBRTlTZz09 | 8694184278 | 186067 |