B.Tech (AG Engg.) Time Table for Online Classes on Zoom From 06/04/2020
SUBJECT | YEAR | FACULTY | DATE | DAY | TIME |
Basic Data Structure | 2nd | Jyoti Singh | 08/04/2020 & 09/04/2020 | Wednesday,Thursday | 12:40 PM – 01:10 PM |
Technical Communication | 2nd | Pragati Singh | 10/04/2020 & 11/04/2020 | Friday, Saturday | 11:40 AM – 12:10 PM |
TOM & MD | 2nd | Akhil Kumar | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 03:00 PM – 03:30 PM |
SWCE & WH | 2nd | Saurabh | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 02:30 PM – 03:00 PM |
FM & OCH | 2nd | Pankaj Kumar | 08/04/2020 & 09/04/2020 | Wednesday,Thursday | 11:40 AM – 12:10 PM |
CSS | 2nd | Charu Rawat | 10/04/2020 & 11/04/2020 | Friday, Saturday | 12:40 PM – 01:10 PM |
IM | 3rd | Shahena Parveen | 08/04/2020 & 09/04/2020 | Wednesday,Thursday | 12:40 PM – 01:10 PM |
SOCIOLOGY | 3rd | Surjeet Rana | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 12:40 PM – 01:10 PM |
T & AME | 3rd | Ankit Kumar | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 11:40 AM – 12:10 PM |
EPAP | 3rd | Saurabh | 08/04/2020 & 09/04/2020 | Wednesday,Thursday | 02:30 PM – 03:00 PM |
WH & SCS | 3rd | Saurabh | 10/04/2020 & 11/04/2020 | Friday, Saturday | 02:30 PM – 03:00 PM |
PFTPC | 3rd | Ankit | 10/04/2020 & 11/04/2020 | Friday, Saturday | 12:40 PM – 01:10 PM |
Minor Irrigation | 4th | Shahena Parveen | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 12:40 PM – 01:10 PM |
ABM & T | 4th | Ankit Kumar | 08/04/2020 & 09/04/2020 | Wednesday,Thursday | 11:40 AM – 12:10 PM |
EDP | 4th | Aishwarya Sharma | 06/04/2020 & 07/04/2020 | Monday, Tuesday | 11:40 AM – 12:10 PM |
First Year
Second Year
Thired Year
Fourth Year
Agricultural Engineering combines the concepts and techniques of Agriculture and modern technology and Engineering practices. It can be said that the program is an amalgamation of more than one discipline.